←Back to overview
Food hygiene · Heyside
Food hygiene ratings in central Heyside
52 food businesses inspected. 40 (77%) hold the top 5-star rating.
Rating distribution
5
40
4
6
3
5
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Heyside
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi Stores Ltd. | Retailers - supermarkets/hypermarkets | OL2 8RH | 5 |
| Autism Family Support | Retailers - other | OL1 4AW | 5 |
| Best Food Staff Canteen | Restaurant/Cafe/Canteen | OL2 6JG | 5 |
| Big Lamp Chippy | Takeaway/sandwich shop | OL2 8RD | 5 |
| Blackshaw Lane Primary & Nursery School | School/college/university | OL2 6NT | 5 |
| Blue Tiffin Restaurant & Bar | Restaurant/Cafe/Canteen | OL2 6LH | 5 |
| Butties | Takeaway/sandwich shop | OL2 6DX | 5 |
| Cafe K | Restaurant/Cafe/Canteen | OL2 6EU | 5 |
| Central Co-op | Retailers - other | OL2 8RZ | 5 |
| Crompton & Royton Golf Club | Pub/bar/nightclub | OL2 6RW | 5 |
| Dolly's Cakes | Other catering premises | OL2 6JX | 5 |
| Dr Kershaws Hospice | Caring Premises | OL2 6EU | 5 |
| Dryclough Manor Care Home | Caring Premises | OL2 6DA | 5 |
| Flower Pot Cafe | Restaurant/Cafe/Canteen | OL2 6PB | 5 |
| Heyside Fish 'n' Chips & Cafe | Takeaway/sandwich shop | OL2 6LN | 5 |
| Heyside Pre-School | Caring Premises | OL2 6LY | 5 |
| J P Deli | Restaurant/Cafe/Canteen | OL1 4WH | 5 |
| Kids Planet Newbank House | Caring Premises | OL2 6NE | 5 |
| La Salsa | Restaurant/Cafe/Canteen | OL2 6LN | 5 |
| Laburnum House (Shaw) Limited | Caring Premises | OL2 8RS | 5 |
| Oldham Service Station | Retailers - other | OL1 4AW | 5 |
| Orchard House Day Hospital | Caring Premises | OL2 6QX | 5 |
| Play! | Restaurant/Cafe/Canteen | OL2 6LH | 5 |
| Red Rose Filling Station | Retailers - other | OL2 6EF | 5 |
| Royal Oak Inn | Pub/bar/nightclub | OL2 7DA | 5 |
| Royton & Crompton Academy | School/college/university | OL2 6NT | 5 |
| Royton Hall Primary School | School/college/university | OL2 6RW | 5 |
| Saffron Indian Restaurant | Restaurant/Cafe/Canteen | OL2 6NB | 5 |
| Savouries by Anza | Other catering premises | OL2 6AE | 5 |
| Shaw Comrades Social Club | Pub/bar/nightclub | OL2 8SB | 5 |
| Shell Garage | Retailers - other | OL2 8RD | 5 |
| Shine A Light Day Nursery | School/college/university | OL2 6AE | 5 |
| St Annes Rugby League Club | Pub/bar/nightclub | OL1 3JY | 5 |
| St Joseph's Childcare Club | Caring Premises | OL2 8SZ | 5 |
| St Josephs RC Primary School | School/college/university | OL2 8SZ | 5 |
| St Theresa's R.C. Primary School | School/college/university | OL1 4NA | 5 |
| The Angel Inn | Pub/bar/nightclub | OL2 6DY | 5 |
| The Grove Partnership | School/college/university | OL1 4HX | 5 |
| Willowpark Academy School | School/college/university | OL1 4LJ | 5 |
| Willowpark Breakfast Club | Caring Premises | OL1 4LJ | 5 |
| Carters Arms | Pub/bar/nightclub | OL2 6BU | 4 |
| Duke of York | Pub/bar/nightclub | OL2 6NB | 4 |
| Go Local Heyside News | Retailers - other | OL2 6LN | 4 |
| Golden Chippy | Takeaway/sandwich shop | OL1 4AH | 4 |
| Heyside Premier | Retailers - other | OL2 6LN | 4 |
| Shawside Care Home | Caring Premises | OL2 8SP | 4 |
| Bloomfields | Takeaway/sandwich shop | OL2 6EF | 3 |
| Heyside Cricket Club | Pub/bar/nightclub | OL2 6ND | 3 |
| Rye House | Caring Premises | OL2 6LY | 3 |
| Shaw Road Off Licence | Retailers - other | OL2 6NZ | 3 |
| The Roast Garden | Restaurant/Cafe/Canteen | OL2 6JH | 3 |
| Oldham Sports and Community Club | Pub/bar/nightclub | OL1 4HY | 2 |
| James Briggs | Restaurant/Cafe/Canteen | OL2 6HZ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.