←Back to overview
Local trades · Heyside
Trades in and around Heyside
514 registered builders, electricians, plumbers and other trades in OL2, with those based in central Heyside first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heyside.uk. Register your interest and we’ll be in touch.
Trades on file
514
In Heyside
127
Trade types
16
Postcode district
OL2
All 514Builders 154Electricians 45Plumbing & heating 41Roofers 7Joiners & carpenters 29Plasterers 3Painters & decorators 19Flooring & tiling 14Glaziers 9Groundworks & demolition 8Gardeners & landscapers 10Cleaners 27Garages & mechanics 75Removals 4Appliance repair 1Hair & beauty 68
Based in Heyside
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ar Beauty & Training Academy By Amina Ltd | Hair & beauty | OL2 7BG | 2025 |
| Bodies By Merj Ltd | Hair & beauty | OL2 6HR | 2022 |
| Clayton Hairdressing Ltd | Hair & beauty | OL2 6SQ | 2026 |
| Kg Nails Ltd | Hair & beauty | OL1 4NG | 2025 |
| L & L Hair Design Ltd | Hair & beauty | OL2 6NZ | 2010 |
| Lily Mae Hair Ltd | Hair & beauty | OL2 6HT | 2026 |
| Luxe Hq Ltd | Hair & beauty | OL2 6HQ | 2026 |
| Mane By Kw Ltd | Hair & beauty | OL2 6HT | 2015 |
| Salvation Hair Ltd | Hair & beauty | OL2 6HT | 2022 |
Elsewhere in OL2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aj Star Oldham Ltd | Hair & beauty | OL1 4TR | 2026 |
| Amigos Traditional Barbers Ltd | Hair & beauty | OL1 1TE | 2026 |
| Anna Nails Bar Ltd | Hair & beauty | OL1 1NH | 2025 |
| Antalya Barber Shop (Royton) Ltd | Hair & beauty | OL2 5QD | 2018 |
| Asiana Oldham Ltd | Hair & beauty | OL1 1XF | 2025 |
| Beauts By Nia Oldham Ltd | Hair & beauty | OL1 1SB | 2023 |
| Body Contour London Ltd | Hair & beauty | OL1 1TE | 2023 |
| C W Aesthetics Ltd | Hair & beauty | OL2 5SD | 2021 |
| Dani Barber Oldham Ltd | Hair & beauty | OL1 2BL | 2026 |
| Dani Hair Style Manchester Ltd | Hair & beauty | OL1 2BL | 2023 |
| Danny & Co Barbers Ltd | Hair & beauty | OL1 1TE | 2014 |
| Dazzlin Perfection Ltd | Hair & beauty | OL1 1XE | 2019 |
| Delashh Aesthetics & Training Ltd | Hair & beauty | OL1 4RF | 2025 |
| Dr Sg Your Best Self Ltd | Hair & beauty | OL2 5XG | 2022 |
| Fika Romiley Ltd | Hair & beauty | OL1 1TE | 2026 |
| Hero Barber Ltd | Hair & beauty | OL1 4JJ | 2025 |
| Hoa Mobile Clinic Ltd | Hair & beauty | OL1 1SJ | 2025 |
| In the Vault Cuts Ltd | Hair & beauty | OL1 1SB | 2025 |
| Inspiration (Manchester) Ltd | Hair & beauty | OL2 5PA | 2008 |
| Klh Hair Ltd | Hair & beauty | OL1 1TE | 2017 |
| Kmad Barbers Ltd | Hair & beauty | OL1 1TE | 2020 |
| Kurds Cuts Pvt Ltd | Hair & beauty | OL2 6QF | 2026 |
| L1 Nail Ltd | Hair & beauty | OL1 3PA | 2026 |
| Lancashire Barbers Ltd | Hair & beauty | OL1 1SR | 2026 |
| Legend Barbers Oldham Ltd | Hair & beauty | OL1 3PA | 2024 |
| Lord Street Barber Ltd | Hair & beauty | OL1 3EY | 2026 |
| Ltz Barbers Ltd. | Hair & beauty | OL2 5PA | 2016 |
| Ltz Youth Ltd | Hair & beauty | OL2 5PA | 2019 |
| Lucy Atherton Permanent Makeup Ltd | Hair & beauty | OL2 8NY | 2022 |
| Lutens Fashion Ltd | Hair & beauty | OL2 7RX | 2026 |
| Luxe Beauty Makeups Ltd | Hair & beauty | OL2 5PB | 2020 |
| Mahdi Barbers Ltd | Hair & beauty | OL1 3BY | 2021 |
| Mahteen'S Unisex Salon Ltd | Hair & beauty | OL1 2EF | 2024 |
| Medipro Aesthetics Ltd | Hair & beauty | OL1 1TE | 2015 |
| Mood Hair and Beauty Studio Ltd | Hair & beauty | OL2 6TF | 2025 |
| Mustafa Barbers Ltd | Hair & beauty | OL2 6AB | 2025 |
| New Styles Turkish Barber Ltd | Hair & beauty | OL2 8NP | 2019 |
| P&P Beauty World Ltd | Hair & beauty | OL1 3DG | 2026 |
| Pamper My Hair Ltd | Hair & beauty | OL1 1SR | 2017 |
| Pink Orchid Salon Ltd | Hair & beauty | OL1 4EW | 2021 |
| Pinky Th Ltd | Hair & beauty | OL1 3AG | 2024 |
| Prins & Booth Ltd | Hair & beauty | OL2 5PF | 2016 |
| Rapunzels Hair Boutique Ltd | Hair & beauty | OL2 5PA | 2026 |
| Rapunzels Hair Salon Ltd | Hair & beauty | OL2 5PA | 2026 |
| Rare Hair Ltd | Hair & beauty | OL2 7QR | 2019 |
| Royton Nails Ltd | Hair & beauty | OL2 5QD | 2023 |
| Sbb Brows Ltd | Hair & beauty | OL1 1HE | 2023 |
| Senses Spa Ltd | Hair & beauty | OL1 1SJ | 2025 |
| Sol Glow Ltd | Hair & beauty | OL2 5XU | 2026 |
| Spencer Barclays Ltd | Hair & beauty | OL2 5PA | 2010 |
| Surer Data Ltd | Hair & beauty | OL1 1TE | 2019 |
| The Beauty Establishment Ltd | Hair & beauty | OL2 8NY | 2019 |
| The Feel Good Team Ltd. | Hair & beauty | OL1 1TE | 2017 |
| The Headshop (Oldham) Ltd | Hair & beauty | OL1 1TE | 2011 |
| The Laser Emporium (Manchester) Ltd | Hair & beauty | OL2 7LE | 2022 |
| The Stush Academy Ltd | Hair & beauty | OL1 3NL | 2020 |
| Top Oya Barber Shop Ltd | Hair & beauty | OL2 8NH | 2024 |
| Visions Hair Studio Ltd | Hair & beauty | OL2 5WB | 2019 |
| William Anthony Hairdressing Ltd | Hair & beauty | OL1 1SR | 2007 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.